Anti-VAMP7 Antibody
Catalog No : IGX-41160
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Involved in the targeting and/or fusion of transport vesicles to their target membrane during transport of proteins from the early endosome to the lysosome. Required for heterotypic fusion of late endosomes with lysosomes and homotypic lysosomal fusion. Required for calcium regulated lysosomal exocytosis. Involved in the export of chylomicrons from the endoplasmic reticulum to the cis Golgi. Required for focal exocytosis of late endocytic vesicles during phagosome formation . | ||
|---|---|---|---|
| Other names | Vesicle-associated membrane protein 7, Synaptobrevin-like protein 1, VAMP7, SYBL1 | ||
| Cellular localization | Trans-Golgi Network Membrane, Single-Pass Type Iv Membrane, Lysosome Membrane, Late Endosome Membrane, Endoplasmic Reticulum Membrane, Secretory Vesicle Membrane, Phagosome Membrane, Synaptosome | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q5ZL74 | ||
| Product name | Anti-VAMP7 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-41160 | ||
| Supplier’s Catalog No | IGX-41160 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Chicken | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Chicken Vesicle-associated membrane protein 7 protein (2-181AA) | ||
| Specificity | VAMP7 antibody detects endogenous level of VAMP7 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved