Anti-B3GNT5 Antibody
Catalog No : IGX-40929
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Beta-1,3-N-acetylglucosaminyltransferase that plays a key role in the synthesis of lacto- or neolacto-series carbohydrate chains on glycolipids, notably by participating in biosynthesis of HNK-1 and Lewis X carbohydrate structures. Has strong activity toward lactosylceramide (LacCer) and neolactotetraosylceramide (nLc4Cer; paragloboside), resulting in the synthesis of Lc3Cer and neolactopentaosylceramide (nLc5Cer), respectively. Probably plays a central role in regulating neolacto-series glycolipid synthesis during embryonic development. | ||
|---|---|---|---|
| Other names | Lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase, EC 2.4.1.206, Lactotriaosylceramide synthase, Lc,3,Cer synthase, Lc3 synthase, UDP-GlcNAc:beta-Gal beta-1,3-N-acetylglucosaminyltransferase 5, BGnT-5, Beta-1,3-Gn-T5, Beta-1,3-N-acetylglucosaminyltransferase 5, Beta3Gn-T5, B3GNT5 | ||
| Cellular localization | Golgi Apparatus Membrane, Single-Pass Type Ii Membrane | ||
| Research area | Cell Biology | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9BYG0 | ||
| Product name | Anti-B3GNT5 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-40929 | ||
| Supplier’s Catalog No | IGX-40929 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:20-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase protein (65-344AA) | ||
| Specificity | B3GNT5 antibody detects endogenous level of B3GNT5 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved