Anti-COL17A1 Antibody
Catalog No : IGX-40818
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | May play a role in the integrity of hemidesmosome and the attachment of basal keratinocytes to the underlying basement membrane. The 120 kDa linear IgA disease antigen is an anchoring filament component involved in dermal-epidermal cohesion. Is the target of linear IgA bullous dermatosis autoantibodies. | ||
|---|---|---|---|
| Other names | Collagen alpha-1,XVII, chain, 180 kDa bullous pemphigoid antigen 2, Bullous pemphigoid antigen 2, [Cleaved into: 120 kDa linear IgA disease antigen, 120 kDa linear IgA dermatosis antigen, Linear IgA disease antigen 1, LAD-1, 97 kDa linear IgA disease antigen, 97 kDa linear IgA bullous dermatosis antigen, 97 kDa LAD antigen, 97-LAD, Linear IgA bullous disease antigen of 97 kDa, LABD97,], COL17A1, BP180 BPAG2 | ||
| Cellular localization | Hemidesmosome, Membrane, Single-Pass Type Ii Membrane, Basement Membrane | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q9UMD9 | ||
| Product name | Anti-COL17A1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-40818 | ||
| Supplier’s Catalog No | IGX-40818 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IHC | ||
| Recommended dilutions | IHC: 1:10-1:100 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Collagen alpha-1(XVII) chain protein (1253-1497AA) | ||
| Specificity | COL17A1 antibody detects endogenous level of COL17A1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved