Anti-MTMR9 Antibody
Catalog No : IGX-40772
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Acts as an adapter for myotubularin-related phosphatases (PMID:19038970, PMID:22647598). Increases lipid phosphatase MTMR6 catalytic activity, specifically towards phosphatidylinositol 3,5-bisphosphate and MTMR6 binding affinity for phosphorylated phosphatidylinositols (PMID:19038970, PMID:22647598). Positively regulates lipid phosphatase MTMR7 catalytic activity . Increases MTMR8 catalytic activity towards phosphatidylinositol 3-phosphate (PMID:22647598). The formation of the MTMR6-MTMR9 complex, stabilizes both MTMR6 and MTMR9 protein levels (PMID:19038970). Stabilizes MTMR8 protein levels (PMID:22647598). Plays a role in the late stages of macropinocytosis possibly by regulating MTMR6-mediated dephosphorylation of phosphatidylinositol 3-phosphate in membrane ruffles (PMID:24591580). Negatively regulates autophagy, in part via its association with MTMR8 (PMID:22647598). Negatively regulates DNA damage-induced apoptosis, in part via its association with MTMR6 (PMID:19038970, PMID:22647598). Does not bind mono-, di- and tri-phosphorylated phosphatidylinositols, phosphatidic acid and phosphatidylserine (PMID:19038970). | ||
---|---|---|---|
Other names | Myotubularin-related protein 9, MTMR9, C8orf9 MTMR8 | ||
Cellular localization | Endoplasmic Reticulum, Ruffle Membrane, Peripheral Membrane, , Cytoplasm, Perinuclear Region | ||
Research area | Signal Transduction | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q96QG7 |
Product name | Anti-MTMR9 Antibody | ||
---|---|---|---|
Catalog No | IGX-40772 | ||
Supplier’s Catalog No | IGX-40772 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IF | ||
Recommended dilutions | IF: 1:50-1:200 | ||
Molecular weight | N/A | ||
Conjugate | Unconjugated | ||
Immunogen | Recombinant Human Myotubularin-related protein 9 protein (322-549AA) | ||
Specificity | MTMR9 antibody detects endogenous level of MTMR9 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | Concentration can vary between different batches. | ||
Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
Formulation | Liquid | ||
Purification | This antibody is immunogen affinity purified. | ||
Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved