Anti-TJP1 Antibody
Catalog No : IGX-40758
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | TJP1, TJP2, and TJP3 are closely related scaffolding proteins that link tight junction (TJ) transmembrane proteins such as claudins, junctional adhesion molecules, and occludin to the actin cytoskeleton (PMID:7798316, PMID:9792688). The tight junction acts to limit movement of substances through the paracellular space and as a boundary between the compositionally distinct apical and basolateral plasma membrane domains of epithelial and endothelial cells. Necessary for lumenogenesis, and particularly efficient epithelial polarization and barrier formation . Plays a role in the regulation of cell migration by targeting CDC42BPB to the leading edge of migrating cells (PMID:21240187). Plays an important role in podosome formation and associated function, thus regulating cell adhesion and matrix remodeling (PMID:20930113). With TJP2 and TJP3, participates in the junctional retention and stability of the transcription factor DBPA, but is not involved in its shuttling to the nucleus . | ||
---|---|---|---|
Other names | Tight junction protein ZO-1, Tight junction protein 1, Zona occludens protein 1, Zonula occludens protein 1, TJP1, ZO1 | ||
Cellular localization | Membrane, Peripheral Membrane, , Tight Junction, Cell Junction, Gap Junction, Podosome | ||
Research area | Cell Biology | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q07157 |
Product name | Anti-TJP1 Antibody | ||
---|---|---|---|
Catalog No | IGX-40758 | ||
Supplier’s Catalog No | IGX-40758 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IF | ||
Recommended dilutions | IF: 1:50-1:200 | ||
Molecular weight | N/A | ||
Conjugate | Unconjugated | ||
Immunogen | Peptide sequence from Human Tight junction protein ZO-1 protein (116-138AA) | ||
Specificity | TJP1 antibody detects endogenous level of TJP1 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | Concentration can vary between different batches. | ||
Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
Formulation | Liquid | ||
Purification | This antibody is immunogen affinity purified. | ||
Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved