Anti-OSBP Antibody
Catalog No : IGX-40706
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Lipid transporter involved in lipid countertransport between the Golgi complex and membranes of the endoplasmic reticulum: specifically exchanges sterol with phosphatidylinositol 4-phosphate (PI4P), delivering sterol to the Golgi in exchange for PI4P, which is degraded by the SAC1/SACM1L phosphatase in the endoplasmic reticulum (PMID:24209621). Binds cholesterol and a range of oxysterols including 25-hydroxycholesterol (PMID:15746430, PMID:17428193). Cholesterol binding promotes the formation of a complex with PP2A and a tyrosine phosphatase which dephosphorylates ERK1/2, whereas 25-hydroxycholesterol causes its disassembly (PMID:15746430). Regulates cholesterol efflux by decreasing ABCA1 stability (PMID:18450749). | ||
---|---|---|---|
Other names | Oxysterol-binding protein 1, OSBP, OSBP1 | ||
Cellular localization | Golgi Apparatus Membrane, Peripheral Membrane, Cytosol, Endoplasmic Reticulum Membrane, Peripheral Membrane, Perinuclear Region | ||
Research area | Cardiovascular | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | P22059 |
Product name | Anti-OSBP Antibody | ||
---|---|---|---|
Catalog No | IGX-40706 | ||
Supplier’s Catalog No | IGX-40706 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IF | ||
Recommended dilutions | IF: 1:50-1:200 | ||
Molecular weight | N/A | ||
Conjugate | Unconjugated | ||
Immunogen | Recombinant Human Oxysterol-binding protein 1 protein (628-802AA) | ||
Specificity | OSBP antibody detects endogenous level of OSBP protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | Concentration can vary between different batches. | ||
Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
Formulation | Liquid | ||
Purification | This antibody is immunogen affinity purified. | ||
Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved