Anti-CYFIP1 / Sra-1 Antibody
Catalog No : IGX-40642
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Component of the CYFIP1-EIF4E-FMR1 complex which binds to the mRNA cap and mediates translational repression. In the CYFIP1-EIF4E-FMR1 complex this subunit is an adapter between EIF4E and FMR1. Promotes the translation repression activity of FMR1 in brain probably by mediating its association with EIF4E and mRNA . Regulates formation of membrane ruffles and lamellipodia. Plays a role in axon outgrowth. Binds to F-actin but not to RNA. Part of the WAVE complex that regulates actin filament reorganization via its interaction with the Arp2/3 complex. Actin remodeling activity is regulated by RAC1. Regulator of epithelial morphogenesis. As component of the WAVE1 complex, required for BDNF-NTRK2 endocytic trafficking and signaling from early endosomes . May act as an invasion suppressor in cancers. | ||
---|---|---|---|
Other names | Cytoplasmic FMR1-interacting protein 1, Specifically Rac1-associated protein 1, Sra-1, p140sra-1, CYFIP1, KIAA0068 | ||
Cellular localization | Cytoplasm, Perinuclear Region, Lamellipodium, Ruffle, Synaptosome | ||
Research area | Signal Transduction | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q7L576 |
Product name | Anti-CYFIP1 / Sra-1 Antibody | ||
---|---|---|---|
Catalog No | IGX-40642 | ||
Supplier’s Catalog No | IGX-40642 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IF | ||
Recommended dilutions | IF: 1:50-1:200 | ||
Molecular weight | N/A | ||
Conjugate | Unconjugated | ||
Immunogen | Recombinant Human Cytoplasmic FMR1-interacting protein 1 protein (320-449AA) | ||
Specificity | CYFIP1 antibody detects endogenous level of CYFIP1 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
Formulation | Liquid | ||
Purification | This antibody is immunogen affinity purified. | ||
Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved