Anti-SLC27A1 Antibody
Catalog No : IGX-40639
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Description | Mediates the ATP-dependent import of long-chain fatty acids (LCFA) into the cell by mediating their translocation at the plasma membrane (PMID:28178239). Has also an acyl-CoA ligase activity for long-chain and very-long-chain fatty acids. May act directly as a bona fide transporter, or alternatively, in a cytoplasmic or membrane-associated multimeric protein complex to trap and draw fatty acids towards accumulation. Plays a pivotal role in regulating available LCFA substrates from exogenous sources in tissues undergoing high levels of beta-oxidation or triglyceride synthesis. May be involved in regulation of cholesterol metabolism . Probably involved in fatty acid transport across the blood barrier (PMID:21395585). | ||
|---|---|---|---|
| Other names | Long-chain fatty acid transport protein 1, FATP-1, Fatty acid transport protein 1, EC 6.2.1.-, Solute carrier family 27 member 1, SLC27A1, ACSVL5 FATP1 | ||
| Cellular localization | Membrane, Single-Pass Membrane, Endomembrane System, Single-Pass Membrane, Cytoplasm | ||
| Research area | Signal Transduction | ||
| Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
| Uniprot ID | Q6PCB7 | ||
| Product name | Anti-SLC27A1 Antibody | ||
|---|---|---|---|
| Catalog No | IGX-40639 | ||
| Supplier’s Catalog No | IGX-40639 | ||
| Supplier | ImuGeX | ||
| Host species | Rabbit | ||
| Species reactivity | Human | ||
| Applications | ELISA, IF | ||
| Recommended dilutions | IF: 1:50-1:200 | ||
| Molecular weight | N/A | ||
| Conjugate | Unconjugated | ||
| Immunogen | Recombinant Human Long-chain fatty acid transport protein 1 protein (453-570AA) | ||
| Specificity | SLC27A1 antibody detects endogenous level of SLC27A1 protein | ||
| Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
|---|---|---|---|
| Clonality | Polyclonal | ||
| Isotype | IgG | ||
| Clone ID | N/A | ||
| Concentration | 1 mg/mL | ||
| Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
| Formulation | Liquid | ||
| Purification | This antibody is immunogen affinity purified. | ||
| Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
| Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved