Anti-NCOR1 Antibody
Catalog No : IGX-40577
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Mediates transcriptional repression by certain nuclear receptors (PMID:20812024). Part of a complex which promotes histone deacetylation and the formation of repressive chromatin structures which may impede the access of basal transcription factors. Participates in the transcriptional repressor activity produced by BCL6. Recruited by ZBTB7A to the androgen response elements/ARE on target genes, negatively regulates androgen receptor signaling and androgen-induced cell proliferation (PMID:20812024). Mediates the NR1D1-dependent repression and circadian regulation of TSHB expression . The NCOR1-HDAC3 complex regulates the circadian expression of the core clock gene ARTNL/BMAL1 and the genes involved in lipid metabolism in the liver . | ||
---|---|---|---|
Other names | Nuclear receptor corepressor 1, N-CoR, N-CoR1, NCOR1, KIAA1047 | ||
Cellular localization | Nucleus | ||
Research area | Epigenetics & Nuclear Signaling | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | O75376 |
Product name | Anti-NCOR1 Antibody | ||
---|---|---|---|
Catalog No | IGX-40577 | ||
Supplier’s Catalog No | IGX-40577 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IF | ||
Recommended dilutions | IF: 1:50-1:200 | ||
Molecular weight | N/A | ||
Conjugate | Unconjugated | ||
Immunogen | Recombinant Human Nuclear receptor corepressor 1 protein (1770-1947AA) | ||
Specificity | NCOR1 antibody detects endogenous level of NCOR1 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
Formulation | Liquid | ||
Purification | This antibody is immunogen affinity purified. | ||
Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved