Anti-SPCS1 Antibody
Catalog No : IGX-40325
262.00€
188.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Description | Component of the microsomal signal peptidase complex which removes signal peptides from nascent proteins as they are translocated into the lumen of the endoplasmic reticulum. (Microbial infection) Required for the post-translational processing of proteins involved in virion assembly and secretion from flaviviruses such as West Nile virus (WNV), Japanese encephalitis virus (JEV), Dengue virus type 2 (DENV-2), Yellow Fever virus (YFV), Zika virus (ZIKV) and hepatitis C virus (HCV) (PMID:24009510, PMID:27383988, PMID:29593046). Plays a key role in the post-translational processing of flaviviral structural proteins prM, E, and NS1 (PMID:27383988, PMID:29593046). In HCV, it is involved in virion assembly where it promotes the interaction between HCV virus proteins NS2 and E2 (PMID:24009510). | ||
---|---|---|---|
Other names | Signal peptidase complex subunit 1, EC 3.4.-.-, Microsomal signal peptidase 12 kDa subunit, SPase 12 kDa subunit, SPCS1, SPC12 | ||
Cellular localization | Microsome Membrane, Multi-Pass Membrane, Endoplasmic Reticulum Membrane | ||
Research area | Cell Biology | ||
Note | This product is for research purpose only, not for use in diagnostics or as therapeutics. | ||
Uniprot ID | Q9Y6A9 |
Product name | Anti-SPCS1 Antibody | ||
---|---|---|---|
Catalog No | IGX-40325 | ||
Supplier’s Catalog No | IGX-40325 | ||
Supplier | ImuGeX | ||
Host species | Rabbit | ||
Species reactivity | Human | ||
Applications | ELISA, IF | ||
Recommended dilutions | IF: 1:50-1:200 | ||
Molecular weight | N/A | ||
Conjugate | Unconjugated | ||
Immunogen | Recombinant Human Signal peptidase complex subunit 1 protein (70-102AA) | ||
Specificity | SPCS1 antibody detects endogenous level of SPCS1 protein |
Storage | Store at +4°C for short term (1 week), for long term aliquote and store at -20°C or -80°C. Avoid repeated freeze and thaw cycles, with each freeze and thaw cycle an antibody can lose half of its binding activity. | ||
---|---|---|---|
Clonality | Polyclonal | ||
Isotype | IgG | ||
Clone ID | N/A | ||
Concentration | 1 mg/mL | ||
Storage buffer | Phosphate-buffered saline (pH 7.4) containing 0.03% Proclin and 50% Glycerol. | ||
Formulation | Liquid | ||
Purification | This antibody is immunogen affinity purified. | ||
Handling | This product contains Proclin as preservative, please take appropriate care when handling this product. | ||
Reactivity life | 12 months when stored properly according to instructions (provided antibody remains sterile). | ||
© 2020 Imugex All Rights Reserved