QuantiChrom™ Chromium Assay Kit
Catalog No : BAS-DCRM-250
444.00€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
Product name | QuantiChrom™ Chromium Assay Kit | ||
---|---|---|---|
Catalog No | BAS-DCRM-250 | ||
Supplier’s Catalog No | DCRM-250 | ||
Supplier | BioAssay Systems | ||
Method | Colorimetric (480nm) | ||
Procedure duration | 0 h 20 min | ||
Application | ELISA | ||
Species reactivity | All | ||
Sample | Biological (serum, plasma etc), environmental (water, soil etc), food and beverage samples | ||
Detection limit | 20 μg/L (0.38 μM, 0.02 ppm) | ||
Detection range |
Storage | 4°C, -20°C | ||
---|---|---|---|
Other names | |||
Reactivity life | 6 months at 4°C, 12 months at -20°C | ||
Note | |||
Description | For quantification of chromium Cr(VI) by colorimetric. |
Product Citations | Su, X., Kushima, A., Halliday, C., Zhou, J., Li, J., & Hatton, T. A. (2018). Electrochemically-mediated selective capture of heavy metal chromium and arsenic oxyanions from water. Nature communications, 9(1), 4701. Assay: Chromium in Environment. |
---|
© 2020 Imugex All Rights Reserved