ImuLISA™ Human STUB1 / E3 ubiquitin-protein ligase CHIP ELISA Kit
Catalog No : IGX-7905EH
432.00€
303.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | ImuLISA™ Human STUB1 / E3 ubiquitin-protein ligase CHIP ELISA Kit | ||
|---|---|---|---|
| Catalog No | IGX-7905EH | ||
| Supplier’s Catalog No | IGX-7905EH | ||
| Supplier | ImuGeX | ||
| Method | Colorimetric (450nm) | ||
| Procedure duration | 3-4 h | ||
| Application | ELISA (Sandwich) | ||
| Species reactivity | Human | ||
| Sample | Serum, Plasma, Tissue homogenates and other biological fluids | ||
| Detection limit | 18.75 pg/mL | ||
| Detection range | 31.25 - 2000 pg/mL | ||
| Storage | 2-8°C & -20°C | ||
|---|---|---|---|
| Other names | STUB1, HSPABP2, NY-CO-7, SDCCAG7, STUB1, UBOX1, Antigen NY-CO-7, Carboxy terminus of Hsp70-interacting protein, CHIPSTIP1 homology and U box-containing protein 1, CLL-associated antigen KW-8, E3 ubiquitin-protein ligase CHIP, EC 6.3.2.-, heat shock protein A binding protein 2(c-terminal), HSPABP2, NY-CO-7, SDCCAG7, serologically defined colon cancer antigen 7, STIP1 homology and U-box containing protein 1, STIP1 homology and U-box containing protein 1, E3 ubiquitin protein ligase, UBOX1 | ||
| Reactivity life | 6 months when stored properly at recommended temperature. | ||
| Note | This product is for research purpose only, not for diagnostics or therapeutics. | ||
| Description | For quantitative detection | ||
| Product Citations | |||
|---|---|---|---|
© 2020 Imugex All Rights Reserved