Recombinant Mouse CXCL12 (SDF-1 beta)
Catalog No : IGX-RP123
178.12€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | Recombinant Mouse CXCL12 (SDF-1 beta) | ||
|---|---|---|---|
| Catalog No | IGX-RP123 | ||
| Supplier’s Catalog No | IGX-RP123 | ||
| Supplier | ImuGeX | ||
| Source antigen | E. coli | ||
| Reactivity | Mouse | ||
| Cross reactivity | |||
| Applications | |||
| Molecular weight | 8 | ||
| Storage | -70°C | ||
|---|---|---|---|
| Other names | 12-O-tetradecanoylphorbol 13-acetate repressed protein 1, TPAR1, C-X-C motif chemokine 12, Pre-B cell growth-stimulating factor, PBSF, Thymic lymphoma cell-stimulating factor, TLSF<br/>Recombinant Mouse Stromal Cell-Derived Factor-1 Beta (CXCL12) | ||
| Grade | Highly Purified | ||
| Purity | >95% as determined by SDS-PAGE | ||
| Form | Lyophilized from a 0.2 μm filtered solution in 2.5% glycine, 0.5% sucrose, 0.01% Tween80, 5 mM Glutamic acid, pH 4.5. | ||
| Reactivity life | 6 months | ||
| Note | For reserch purpose only | ||
| Purity | >95% as determined by SDS-PAGE | ||
| Description | SDF-1-alpha and SDF-1-beta are small cytokines belonging to the CXC- Chemokines. SDF-1 is identical with a chemokine reported to function as a pre-B-cell growth factor in the presence of IL-7 and isolated originally from a murine bone marrow stromal cell line. Human SDF-1-alpha and SDF-1-beta are encoded by a single gene and arise by alternative splicing. SDF-1 acts on lymphocytes and monocytes but not neutrophils in vitro and is a highly potent chemoattractant for mononuclear cells in vivo. In addition. SDF-1 also induces intracellular actin polymerization in lymphocytes. SDF acts as a chemoattractant for human hematopoietic progenitor cells expressing CD34 giving rise to mixed types of progenitors, and more primitive types. The chemotactic response is inhibited by pertussis toxin. Chemotaxis of CD34(+) cells in response to SDF is increased by IL-3 in vitro. SDF has been shown also to induce a transient elevation of cytoplasmic calcium in these cells. | ||
© 2020 Imugex All Rights Reserved