Cytokeratin 19, CK19 / CYFRA211 Protein (Active)
Catalog No : BNP1010
404.24€
0.00€
Shipping cost plus VAT not included , delivery in 7-14 business days
| Product name | Cytokeratin 19, CK19 / CYFRA211 Protein (Active) | ||
|---|---|---|---|
| Catalog No | BNP1010 | ||
| Supplier’s Catalog No | BNP1010 | ||
| Supplier | Biospes | ||
| Source antigen | Human epithelial ovarian cancer cell culture supernatant | ||
| Reactivity | Human | ||
| Cross reactivity | ELISA | ||
| Applications | |||
| Molecular weight | |||
| Storage | -20°C | ||
|---|---|---|---|
| Other names | Native human Cytokeratin 19, CK19 protein, Human native CK19 protein, Cytokeratin 19 protein, human, native, Cytokeratin 19, CK19 native protein, human, human Cytokeratin 19, CK19 native protein, Cytokeratin 19, CK19 human native protein, Cytokeratin 19 protein, active, CK19 active protein | ||
| Grade | Highly Purified | ||
| Purity | |||
| Form | Each vial contains Tris-HCl (pH 7.4 ± 0.2) with 0.2% NaN3. | ||
| Reactivity life | 6 months | ||
| Note | For reserch purpose only | ||
| Purity | |||
| Description | Purified human CK19 protein. | ||
© 2020 Imugex All Rights Reserved