Biochemicals
- Home
- Biochemicals
ImmunoTek Plus™ Stop Reagent, Liquid
Catalog No | USB-172024 |
Supplier | US Biologicals |
Size | 100 mL |
Price | 169€ |
Application |
ImmunoTek Plus™ Stop Reagent, Microwell Substrate, HRP (405nm, 650nm)
Catalog No | USB-172025 |
Supplier | US Biologicals |
Size | 100 mL |
Price | 169€ |
Application |
Lipid A Monophosphoryl, Salmonella minnesota R595
Catalog No | USB-215944 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 593€ |
Application |
Lipopolysaccharide, E. coli J5 (LPS)
Catalog No | USB-215946 |
Supplier | US Biologicals |
Size | 5 mg |
Price | 502€ |
Application |
Lipopolysaccharide, E. coli K12, D31m4 (Re) (LPS)
Catalog No | USB-215947 |
Supplier | US Biologicals |
Size | 5 mg |
Price | 502€ |
Application |
Lipopolysaccharide, E. coli K12, Strain LCD25 (LPS)
Catalog No | USB-215948 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 559€ |
Application |
Lipopolysaccharide, E. coli O111:B4 (LPS)
Catalog No | USB-215949 |
Supplier | US Biologicals |
Size | 5 mg |
Price | 582€ |
Application |
Lipopolysaccharide, E. coli O111:B4, Ultra Pure (LPS)
Catalog No | USB-215950 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 605€ |
Application |
Lipopolysaccharide, E. coli O55:B5 (LPS)
Catalog No | USB-215951 |
Supplier | US Biologicals |
Size | 2.5 mg |
Price | 514€ |
Application |
Lipopolysaccharide, E. coli O55:B5, Ultra Pure (LPS)
Catalog No | USB-215952 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 547€ |
Application |
Lipopolysaccharide, Salmonella minnesota R595 (Re) (LPS)
Catalog No | USB-215953 |
Supplier | US Biologicals |
Size | 5 mg |
Price | 502€ |
Application |
Lipopolysaccharide, Salmonella minnesota R595, Ultra Pure (Re) (LPS)
Catalog No | USB-215954 |
Supplier | US Biologicals |
Size | 1 mg |
Price | 593€ |
Application |
© 2020 Imugex All Rights Reserved